Offer used machinery, used tracked excavator Komatsu PC360-7 excavators (whatsapp: 0086-15800802908)
170 Million used Offer used machinery, used tracked excavator Komatsu PC360-7 excavators (whatsapp: 0086-15800802908) instantly searchable. Shop our large selection of parts based on brand, price, description, and Kate Komatsu part Machinery Co., Ltd 0.0 Inventory location. Pillow Block Bearings Category Order the komatsu PC360-7 Parts with stock ...
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 336 lb |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSM150BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Metric |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 326.06 |
B | 8.268 Inch | 210 Millimeter |
Nominal Bolt Center to Center | 22 Inch | 558 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 22 Inch | 558Millimeter |
d | 5.906 Inch | 150 Millimeter |
D | 4.874 Inch | 123.8 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Shaft Size | 150 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 4 x M24 |
Bearing Number | MSM150BX |
Dimension H | 8.268 in |
Dimension H1 | 2.0 in |
Dimension H2 | 18.5 in |
Dimension J | 22.0 in |
Dimension K | 5.0 in |
Dimension L | 25.0 in |
Dimension M | 8.0 in |
Housing Width | 8.0 in |
Cr - Dynamic Load Rating | 164111 lbf |
Cor - Static Load Rating | 232453 lbf |
Maximum Speed | 1320 rpm |
Note | This product line was formerly known as “Revolvo” |
Recommended Products
-
Excavator fuel system spare parts, PC300-7 fuel tank 207-04-71111 -
PC300-7 swing machinery carrier 207-26-71581, genuine excavator spare parts -
PC300 cylinder block, SAA6D114 engine cylinder block,6741-21-1190 -
excavator PC300-7 engine piston ring ass'y, 1241748H92, SAA6D114E-2A engine spare parts -
6742-01-5582 gasket for PC300-7 SAA6D104E cylinder head -
excavatoer genuine spare parts of main pump hydraulic pump